<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Microsoft Word Tips &amp; Tricks</title>
	<atom:link href="http://www.wordtipsandtricks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordtipsandtricks.com</link>
	<description>Microsoft Word Tips and Free weekly downloads</description>
	<lastBuildDate>Mon, 25 Jan 2010 22:14:46 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Ivan Walsh</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8481</link>
		<dc:creator>Ivan Walsh</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8481</guid>
		<description>Hello Julio, &lt;br&gt;&lt;br&gt;&lt; There was resistance throughout the corporation and a lot of &quot;selling&quot; had to occur before they reached critical mass and the adoption rate justified the investment.&lt;br&gt;&lt;br&gt;This is where I am right now. I’ve use DITA and seen its benefits first-hand but internal politics are proving very difficult on the client site. &lt;br&gt;&lt;br&gt;The CEO has taken a step back and asked us (team leads) to find the best solution and you know how people tend to get defensive when ‘change’ appears. &lt;br&gt;&lt;br&gt;Some get it and have rowed in, whereas others are trying to undermine the move. Mike’s comments below have given me more food for thought. Not to follow up on them.</description>
		<content:encoded><![CDATA[<p>Hello Julio, </p>
<p>&lt; There was resistance throughout the corporation and a lot of &#8220;selling&#8221; had to occur before they reached critical mass and the adoption rate justified the investment.</p>
<p>This is where I am right now. I’ve use DITA and seen its benefits first-hand but internal politics are proving very difficult on the client site. </p>
<p>The CEO has taken a step back and asked us (team leads) to find the best solution and you know how people tend to get defensive when ‘change’ appears. </p>
<p>Some get it and have rowed in, whereas others are trying to undermine the move. Mike’s comments below have given me more food for thought. Not to follow up on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Ivan Walsh</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8482</link>
		<dc:creator>Ivan Walsh</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8482</guid>
		<description>Thanks Mike, &lt;br&gt;&lt;br&gt;&lt;The business case is at least 12:1  - 15:1 validated ROI on savings and avoidance alone not including reuse and direct customer benefits&lt;br&gt;&lt;br&gt;This is the type of information I’m after. If you have any pointers to research data re: this ROI, please add it. &lt;br&gt;&lt;br&gt;Thanks &lt;br&gt;Ivan</description>
		<content:encoded><![CDATA[<p>Thanks Mike, </p>
<p>&lt;The business case is at least 12:1  &#8211; 15:1 validated ROI on savings and avoidance alone not including reuse and direct customer benefits</p>
<p>This is the type of information I’m after. If you have any pointers to research data re: this ROI, please add it. </p>
<p>Thanks <br />Ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Mike</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8480</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8480</guid>
		<description>DITA is the primary standard in use on a broad scale and across every brand in the organization - approaching nearly a million English topics which are reused and published in dozens of national languages and in a variety of output formats in support of product publications and technical doc worldwide. The business case is at least 12:1  - 15:1 validatd ROI on savings and avoidance alone not including reuse and direct customer benefits.  DITA use also extends to business partners and suppliers and is finding its way into product offerings such as FileNet P8- a DITA-enabled CMS/CCM.  DITA is growing rapidly without signs of abatement.</description>
		<content:encoded><![CDATA[<p>DITA is the primary standard in use on a broad scale and across every brand in the organization &#8211; approaching nearly a million English topics which are reused and published in dozens of national languages and in a variety of output formats in support of product publications and technical doc worldwide. The business case is at least 12:1  &#8211; 15:1 validatd ROI on savings and avoidance alone not including reuse and direct customer benefits.  DITA use also extends to business partners and suppliers and is finding its way into product offerings such as FileNet P8- a DITA-enabled CMS/CCM.  DITA is growing rapidly without signs of abatement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Julio Vazquez</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8479</link>
		<dc:creator>Julio Vazquez</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8479</guid>
		<description>Even though IBM invented DITA, it faced the same adoption problems everyone else does. There was resistance throughout the corporation and a lot of &quot;selling&quot; had to occur before they reached critical mass and the adoption rate justified the investment. There were many technical issues to address and, to the credit of the very sparse development team, they were addressed and continue to be addressed today. Even as pioneers, it took years for IBM to get to the point where the majority of the writing groups were using DITA.&lt;br&gt;&lt;br&gt;There are many projects underway to help tailor DITA more for environments other than software and hardware products which will also increase adoption. I see a bright future for DITA, even in Europe. I know that there are many advocates working to try to close the education gap and you should see a critical mass growing in opportunities for that market.&lt;br&gt;&lt;br&gt;It looks to be an interesting ride.</description>
		<content:encoded><![CDATA[<p>Even though IBM invented DITA, it faced the same adoption problems everyone else does. There was resistance throughout the corporation and a lot of &#8220;selling&#8221; had to occur before they reached critical mass and the adoption rate justified the investment. There were many technical issues to address and, to the credit of the very sparse development team, they were addressed and continue to be addressed today. Even as pioneers, it took years for IBM to get to the point where the majority of the writing groups were using DITA.</p>
<p>There are many projects underway to help tailor DITA more for environments other than software and hardware products which will also increase adoption. I see a bright future for DITA, even in Europe. I know that there are many advocates working to try to close the education gap and you should see a critical mass growing in opportunities for that market.</p>
<p>It looks to be an interesting ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Ivan Walsh</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8477</link>
		<dc:creator>Ivan Walsh</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8477</guid>
		<description>Thanks Larry, &lt;br&gt;&lt;br&gt;Many people see IBM as a dinosaur of sorts and not very &#039;innovative&#039; but my experience with them has been the opposite. Very well-run company.</description>
		<content:encoded><![CDATA[<p>Thanks Larry, </p>
<p>Many people see IBM as a dinosaur of sorts and not very &#39;innovative&#39; but my experience with them has been the opposite. Very well-run company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Ivan Walsh</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8478</link>
		<dc:creator>Ivan Walsh</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8478</guid>
		<description>Thanks Larry, &lt;br&gt;&lt;br&gt;Many people see IBM as a dinosaur of sorts and not very &#039;innovative&#039; but my experience with them has been the opposite. Very well-run company.</description>
		<content:encoded><![CDATA[<p>Thanks Larry, </p>
<p>Many people see IBM as a dinosaur of sorts and not very &#39;innovative&#39; but my experience with them has been the opposite. Very well-run company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Larry Kunz</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8476</link>
		<dc:creator>Larry Kunz</dc:creator>
		<pubDate>Sat, 23 Jan 2010 15:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8476</guid>
		<description>DITA is the coin of the realm for developing technical publications throughout IBM. To answer Paul&#039;s question: IBM is using DITA as much as they ever have and, based on presentations I&#039;ve seen by IBMers, I&#039;d say they plan on using it for the foreseeable future.&lt;br&gt;&lt;br&gt;They use a customized version of the Arbortext editor (a successor to Epic). But Arbortext isn&#039;t the only option: there are several good DITA-aware editors in the marketplace. Pick the one that makes sense for your organization.</description>
		<content:encoded><![CDATA[<p>DITA is the coin of the realm for developing technical publications throughout IBM. To answer Paul&#39;s question: IBM is using DITA as much as they ever have and, based on presentations I&#39;ve seen by IBMers, I&#39;d say they plan on using it for the foreseeable future.</p>
<p>They use a customized version of the Arbortext editor (a successor to Epic). But Arbortext isn&#39;t the only option: there are several good DITA-aware editors in the marketplace. Pick the one that makes sense for your organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Ivan Walsh</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8475</link>
		<dc:creator>Ivan Walsh</dc:creator>
		<pubDate>Sat, 23 Jan 2010 04:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8475</guid>
		<description>IBM is like a country. Different rules/processes in different regions and when you factor in acquisitions, it gets even messier.&lt;br&gt;&lt;br&gt;One dept/office/region may embrace DITA while others don&#039;t. &lt;br&gt;&lt;br&gt;Licensing can be another issue. I think IBM use Epic Editor.&lt;br&gt;&lt;br&gt;eg we wrote business process maps a few years back in Visio only to find that the Boston office had no license.</description>
		<content:encoded><![CDATA[<p>IBM is like a country. Different rules/processes in different regions and when you factor in acquisitions, it gets even messier.</p>
<p>One dept/office/region may embrace DITA while others don&#39;t. </p>
<p>Licensing can be another issue. I think IBM use Epic Editor.</p>
<p>eg we wrote business process maps a few years back in Visio only to find that the Boston office had no license.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Ivan Walsh</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8474</link>
		<dc:creator>Ivan Walsh</dc:creator>
		<pubDate>Sat, 23 Jan 2010 04:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8474</guid>
		<description>because pre-DITA many docs were not written using a topic-based writing structure</description>
		<content:encoded><![CDATA[<p>because pre-DITA many docs were not written using a topic-based writing structure</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Paul K. Sholar</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8473</link>
		<dc:creator>Paul K. Sholar</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8473</guid>
		<description>Julio, an IBM team invented DITA, so it&#039;s no surprise that they use it. (A more important question: Does IBM use DITA today more or less than in the past?)</description>
		<content:encoded><![CDATA[<p>Julio, an IBM team invented DITA, so it&#39;s no surprise that they use it. (A more important question: Does IBM use DITA today more or less than in the past?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Paul K. Sholar</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8472</link>
		<dc:creator>Paul K. Sholar</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8472</guid>
		<description>Please. Creating topic review drafts is no argument pro-DITA. Why not hand your reviewer the section/chapter with his/her name on it as per always?</description>
		<content:encoded><![CDATA[<p>Please. Creating topic review drafts is no argument pro-DITA. Why not hand your reviewer the section/chapter with his/her name on it as per always?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Ivan Walsh</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8471</link>
		<dc:creator>Ivan Walsh</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8471</guid>
		<description>Hi Julio, &lt;br&gt;&lt;br&gt;Thanks for dropping by.&lt;br&gt;&lt;br&gt;&lt;resistance to adoption comes down to inertia; what we do has worked for us for years, why change?&lt;br&gt;&lt;br&gt;That’s what I&#039;m seeing too, especially in larger organizations. &lt;br&gt;&lt;br&gt;There is also the risk that if you champion something, adopt it, and then it fails to deliver – you’ll get the flak.&lt;br&gt;&lt;br&gt;Another problem, here in Europe anyway, is the lack of training technical writers with DITA and structured authoring skills. &lt;br&gt;&lt;br&gt;So, if you do spend the money, you may struggle to find people who can hit the ground running. &lt;br&gt;&lt;br&gt;Another reason, fwiw, why people often stay with Adobe FrameMaker rather than moving to Madcap and other tools.&lt;br&gt;&lt;br&gt;Maybe it’s different State-side but in Europe, the critical mass of technical writers isn’t there – as far as I can see anyway. &lt;br&gt;&lt;br&gt;Ivan</description>
		<content:encoded><![CDATA[<p>Hi Julio, </p>
<p>Thanks for dropping by.</p>
<p>&lt;resistance to adoption comes down to inertia; what we do has worked for us for years, why change?</p>
<p>That’s what I&#39;m seeing too, especially in larger organizations. </p>
<p>There is also the risk that if you champion something, adopt it, and then it fails to deliver – you’ll get the flak.</p>
<p>Another problem, here in Europe anyway, is the lack of training technical writers with DITA and structured authoring skills. </p>
<p>So, if you do spend the money, you may struggle to find people who can hit the ground running. </p>
<p>Another reason, fwiw, why people often stay with Adobe FrameMaker rather than moving to Madcap and other tools.</p>
<p>Maybe it’s different State-side but in Europe, the critical mass of technical writers isn’t there – as far as I can see anyway. </p>
<p>Ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Julio Vazquez</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8469</link>
		<dc:creator>Julio Vazquez</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8469</guid>
		<description>You asked what companies are using DITA. IBM, Cisco and Solidworks come to mind immediately. There are others that escape me right now but I&#039;ve also seen lots of other companies moving in the direction of DITA for many of the reasons Leigh mentioned. &lt;br&gt;&lt;br&gt;A lot of the resistance to adoption comes down to inertia; what we do has worked for us for years, why change? As the impetus to do more with less increases, there will be more investigation of how to do it smarter than in the past and those companies will move also. Not only do you get all the benefits of XML, but most of the heavy lifting of transforms are done for you. You can even specialize the standard so you can match whatever content model feels most comfortable for your culture.&lt;br&gt;&lt;br&gt;There is a large community of evangelists (&lt;a href=&quot;http://tech.groups.yahoo.com/group/dita-users/&quot; rel=&quot;nofollow&quot;&gt;http://tech.groups.yahoo.com/group/dita-users/&lt;/a&gt;) that grows almost daily. Newbies are supported by those who have more experience (Leigh is one of those folks) and information is shared freely. Like most open source efforts, there is lots of free help there for those who ask.&lt;br&gt;&lt;br&gt;Yes, there are some who won&#039;t move towards it. DITA isn&#039;t for everyone but when you&#039;re looking at huge amounts of data, it deserves a good look.</description>
		<content:encoded><![CDATA[<p>You asked what companies are using DITA. IBM, Cisco and Solidworks come to mind immediately. There are others that escape me right now but I&#39;ve also seen lots of other companies moving in the direction of DITA for many of the reasons Leigh mentioned. </p>
<p>A lot of the resistance to adoption comes down to inertia; what we do has worked for us for years, why change? As the impetus to do more with less increases, there will be more investigation of how to do it smarter than in the past and those companies will move also. Not only do you get all the benefits of XML, but most of the heavy lifting of transforms are done for you. You can even specialize the standard so you can match whatever content model feels most comfortable for your culture.</p>
<p>There is a large community of evangelists (<a href="http://tech.groups.yahoo.com/group/dita-users/" rel="nofollow">http://tech.groups.yahoo.com/group/dita-users/</a>) that grows almost daily. Newbies are supported by those who have more experience (Leigh is one of those folks) and information is shared freely. Like most open source efforts, there is lots of free help there for those who ask.</p>
<p>Yes, there are some who won&#39;t move towards it. DITA isn&#39;t for everyone but when you&#39;re looking at huge amounts of data, it deserves a good look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Ivan Walsh</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8468</link>
		<dc:creator>Ivan Walsh</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8468</guid>
		<description>Hi Leigh, &lt;br&gt;&lt;br&gt;Can I turn this around? &lt;br&gt;&lt;br&gt;1. What is the main barrier to companies adopting/embracing DITA? e.g. Inertia, knowledge, case studies etc&lt;br&gt;&lt;br&gt;2. Who has adopted DITA and/or made it a focal point of how they write technical documentation? What I mean is the tech docs dept decided to maximize DITA’s potential so they could produce documents faster, better etc.&lt;br&gt;&lt;br&gt;3. How can we increase the adoption of DITA? Community, productize, evangelists? You work with DITA every day and see its benefits. But not everyone does; not all technical writers/tech docs depts have made the switch. &lt;br&gt;&lt;br&gt;I ask this as while I see the merit in DITA (and yes, I know it’s XML, thank you!) most of my clients still use Microsoft Word and different flavors of Adobe FrameMaker. They’ve heard of DITA but are looking into it… and we all know what that means.&lt;br&gt;&lt;br&gt;How do you suggest I approach this?&lt;br&gt;&lt;br&gt;Ivan</description>
		<content:encoded><![CDATA[<p>Hi Leigh, </p>
<p>Can I turn this around? </p>
<p>1. What is the main barrier to companies adopting/embracing DITA? e.g. Inertia, knowledge, case studies etc</p>
<p>2. Who has adopted DITA and/or made it a focal point of how they write technical documentation? What I mean is the tech docs dept decided to maximize DITA’s potential so they could produce documents faster, better etc.</p>
<p>3. How can we increase the adoption of DITA? Community, productize, evangelists? You work with DITA every day and see its benefits. But not everyone does; not all technical writers/tech docs depts have made the switch. </p>
<p>I ask this as while I see the merit in DITA (and yes, I know it’s XML, thank you!) most of my clients still use Microsoft Word and different flavors of Adobe FrameMaker. They’ve heard of DITA but are looking into it… and we all know what that means.</p>
<p>How do you suggest I approach this?</p>
<p>Ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools by Leigh White</title>
		<link>http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/comment-page-1/#comment-8467</link>
		<dc:creator>Leigh White</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordtipsandtricks.com/2010/01/20/what-macaulay-culkin-can-teach-you-about-xml-based-technical-authoring-tools/#comment-8467</guid>
		<description>You say, &quot;I can see the benefits but for a company to invest in training, tools etc there needs to be a strong business case – and with DITA, I don’t see it. Whereas with XML, I could see the business opportunities that it offered, which no doubt accelerated its adoption.&quot; Uhh...you do realize that DITA is XML, right? All of the business opportunities available via XML are also available via DITA. The advantage of DITA, as a standard, over generic XML, is that you don&#039;t have to pay someone to develop processing instructions for turning your custom XML into usable output. The processing instructions are already there. To say that you see opportunities for XML that you don&#039;t see for DITA is like saying that your company didn&#039;t see the opportunties with Microsoft Word and so you developed your own in-house word processor. Take another look at DITA with the same open-mindedness with which you approach generic XML and see if you don&#039;t feel differently.</description>
		<content:encoded><![CDATA[<p>You say, &#8220;I can see the benefits but for a company to invest in training, tools etc there needs to be a strong business case – and with DITA, I don’t see it. Whereas with XML, I could see the business opportunities that it offered, which no doubt accelerated its adoption.&#8221; Uhh&#8230;you do realize that DITA is XML, right? All of the business opportunities available via XML are also available via DITA. The advantage of DITA, as a standard, over generic XML, is that you don&#39;t have to pay someone to develop processing instructions for turning your custom XML into usable output. The processing instructions are already there. To say that you see opportunities for XML that you don&#39;t see for DITA is like saying that your company didn&#39;t see the opportunties with Microsoft Word and so you developed your own in-house word processor. Take another look at DITA with the same open-mindedness with which you approach generic XML and see if you don&#39;t feel differently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
